<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Double Position: Activision</title>
	<atom:link href="http://www.gibybo.com/2008/01/10/a-double-position-activision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gibybo.com/2008/01/10/a-double-position-activision/</link>
	<description>Personal Finance, Open Portfolio</description>
	<pubDate>Wed, 07 Jan 2009 10:47:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Recession Review: My Portfolio - Part 1 at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</title>
		<link>http://www.gibybo.com/2008/01/10/a-double-position-activision/#comment-15</link>
		<dc:creator>Recession Review: My Portfolio - Part 1 at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</dc:creator>
		<pubDate>Wed, 23 Jan 2008 05:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://gibybo.com/?p=8#comment-15</guid>
		<description>[...] Bottom Line: Their growth prospects make it worth an easy $40 billion on current earnings (after combining Blizzard). In five years I would be really surprised to see anything less than a $100 billion market cap on $2.5b in earnings. Considering it is now trading for a mere $16b (add $8b for Blizzard), it should be clear why I have a double position in Activision. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bottom Line: Their growth prospects make it worth an easy $40 billion on current earnings (after combining Blizzard). In five years I would be really surprised to see anything less than a $100 billion market cap on $2.5b in earnings. Considering it is now trading for a mere $16b (add $8b for Blizzard), it should be clear why I have a double position in Activision. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
