<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Gibybo's Money</title>
	<atom:link href="http://www.gibybo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gibybo.com</link>
	<description>Personal Finance, Open Portfolio</description>
	<pubDate>Fri, 21 Nov 2008 00:11:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Stuck At The Video Store Wondering What&#8217;s Good? Use Your Phone! by video rental stores</title>
		<link>http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-45</link>
		<dc:creator>video rental stores</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-45</guid>
		<description>[...] while at the video rental store or contemplating what movie to see in theaters while on the road.http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/Circulating Libraries and Video Rental StoresThe authors describe a number of interesting parallels [...]</description>
		<content:encoded><![CDATA[<p>[...] while at the video rental store or contemplating what movie to see in theaters while on the road.http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/Circulating Libraries and Video Rental StoresThe authors describe a number of interesting parallels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The Stock Market Really Works by Financial Md &#187; How The Stock Market Really Works</title>
		<link>http://www.gibybo.com/2008/06/06/how-the-stock-market-really-works/#comment-44</link>
		<dc:creator>Financial Md &#187; How The Stock Market Really Works</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/?p=39#comment-44</guid>
		<description>[...] Original post by Gibybo&#8217;s Money [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Gibybo&#8217;s Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuck At The Video Store Wondering What&#8217;s Good? Use Your Phone! by rotten tomatos</title>
		<link>http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-40</link>
		<dc:creator>rotten tomatos</dc:creator>
		<pubDate>Sun, 11 May 2008 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-40</guid>
		<description>[...] while at the video rental store or contemplating what movie to see in theaters while on the road.http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/one day i will write a book: Where are the rotten tomatos when you ...Where are the rotten tomatos [...]</description>
		<content:encoded><![CDATA[<p>[...] while at the video rental store or contemplating what movie to see in theaters while on the road.http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/one day i will write a book: Where are the rotten tomatos when you &#8230;Where are the rotten tomatos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Wasn&#8217;t Good Enough: Landec by Bought NVIDIA And Fixed The Site! at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</title>
		<link>http://www.gibybo.com/2008/02/26/it-wasnt-good-enough-landec/#comment-39</link>
		<dc:creator>Bought NVIDIA And Fixed The Site! at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</dc:creator>
		<pubDate>Fri, 25 Apr 2008 07:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/02/26/it-wasnt-good-enough-landec/#comment-39</guid>
		<description>[...] finally got the cash from the Landec sale transferred into one account and used it to buy enough shares of NVDIA to bring that position back [...]</description>
		<content:encoded><![CDATA[<p>[...] finally got the cash from the Landec sale transferred into one account and used it to buy enough shares of NVDIA to bring that position back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#038; Google by practitioner</title>
		<link>http://www.gibybo.com/2008/03/18/google-google/#comment-37</link>
		<dc:creator>practitioner</dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/03/18/google-google/#comment-37</guid>
		<description>Congrats on the offer! That's awesome!</description>
		<content:encoded><![CDATA[<p>Congrats on the offer! That&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#038; Google by Camrie</title>
		<link>http://www.gibybo.com/2008/03/18/google-google/#comment-33</link>
		<dc:creator>Camrie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/03/18/google-google/#comment-33</guid>
		<description>oh! i get to go too, right?

get a big head much? i happen to think the increase in their stock was just a coincidence, but maybe not. xD</description>
		<content:encoded><![CDATA[<p>oh! i get to go too, right?</p>
<p>get a big head much? i happen to think the increase in their stock was just a coincidence, but maybe not. xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuck At The Video Store Wondering What&#8217;s Good? Use Your Phone! by mystery man</title>
		<link>http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-32</link>
		<dc:creator>mystery man</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-32</guid>
		<description>[Quote]Your taste in movies obviously just hasn’t matured enough yet :)[/Quote]

mature taste? You prefer fantastic four over braveheart.</description>
		<content:encoded><![CDATA[<p>[Quote]Your taste in movies obviously just hasn’t matured enough yet :)[/Quote]</p>
<p>mature taste? You prefer fantastic four over braveheart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuck At The Video Store Wondering What&#8217;s Good? Use Your Phone! by Susan</title>
		<link>http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-30</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/02/17/stuck-at-the-video-store-wondering-whats-good-use-your-phone/#comment-30</guid>
		<description>you should check out redbox.  (redbox.com) I don't know where you live, but they are soon to be everywhere. One dollar per night, new releases. I guess you'd still have to check out the Rotten Tomatoes site though.</description>
		<content:encoded><![CDATA[<p>you should check out redbox.  (redbox.com) I don&#8217;t know where you live, but they are soon to be everywhere. One dollar per night, new releases. I guess you&#8217;d still have to check out the Rotten Tomatoes site though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CAPS Hypothesis - Mathematical Outperformance Using Collective Intelligence by CAPS Experiment: Week 1 at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</title>
		<link>http://www.gibybo.com/2008/01/29/a-caps-hypothesis-mathematical-outperformance-using-collective-intelligence/#comment-29</link>
		<dc:creator>CAPS Experiment: Week 1 at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/01/29/a-caps-hypothesis-mathematical-outperformance-using-collective-intelligence/#comment-29</guid>
		<description>[...] the highest ratio of All-Star recommendations to total recommendations as defined in my first post here. It takes periodic samples of the ~3000 stocks with more than 50 ratings from the CAPS website and [...]</description>
		<content:encoded><![CDATA[<p>[...] the highest ratio of All-Star recommendations to total recommendations as defined in my first post here. It takes periodic samples of the ~3000 stocks with more than 50 ratings from the CAPS website and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Edge? by It Wasn&#8217;t Good Enough: Landec at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</title>
		<link>http://www.gibybo.com/2008/01/30/whats-your-edge/#comment-28</link>
		<dc:creator>It Wasn&#8217;t Good Enough: Landec at Gibybo&#8217;s Money - Personal Finance, Open Portfolio</dc:creator>
		<pubDate>Tue, 26 Feb 2008 07:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibybo.com/2008/01/30/whats-your-edge/#comment-28</guid>
		<description>[...] I have been keeping a close eye on Landec (LNDC) for awhile now and it just doesn&#8217;t impress me anymore. Analysts have high expectations and CAPS loves it but I&#8217;m not seeing it. I ended up selling it at the end of the day on Friday (caught it a few cents short of its daily high, only for it to pop 5% on Monday - oh well!) because I think everyone else must be seeing something I don&#8217;t which means I no longer have an edge. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been keeping a close eye on Landec (LNDC) for awhile now and it just doesn&#8217;t impress me anymore. Analysts have high expectations and CAPS loves it but I&#8217;m not seeing it. I ended up selling it at the end of the day on Friday (caught it a few cents short of its daily high, only for it to pop 5% on Monday - oh well!) because I think everyone else must be seeing something I don&#8217;t which means I no longer have an edge. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
